Skip to content
Search jobs inside your AI agent. Claude, ChatGPT, Claude Code, Codex, Gemini, Cursor and Grok
Connect

Job Market Insights

Aggregate job-market data from freehire: salaries, in-demand skills, and hiring demand for every tech category.

Aggregated from open postings on freehire, refreshed through the day. All data is also available on the open API.

Company hiring signal Which companies are ramping up or slowing down hiring

Where each role is hiring

Open roles by country, and how that changed over 30 days.

Open roles per role and country, each with its change over 30 days
RoleAll countries United States India United Kingdom Canada Japan Germany France Singapore Australia Netherlands
Healthcare147.2K ▲ 2%129.5K ▲ 1%113 ▲ 24%1.6K ▲ 25%3.3K ▲ 1%1.5K ▲ 7%2.2K ▲ 33%624 ▲ 199%59 —805 ▲ 15%416 ▲ 16%
Sales113.7K ▼ 3%62.5K ▼ 5%3.1K ▼ 4%5.7K ▼ 4%3.8K ▼ 8%5.5K ▲ 8%3.8K ▼ 2%1.8K ▲ 13%1.3K ▲ 2%2K ▼ 2%1.1K ▲ 2%
Support52.8K ▼ 11%37.2K ▼ 10%1.6K ▼ 8%1.1K ▼ 15%2.2K ▼ 11%452 ▼ 1%725 ▼ 7%675 ▼ 10%371 ▼ 7%536 ▼ 23%379 ▼ 3%
Software Engineering45.4K ▼ 3%22.1K ▼ 7%7.7K ▲ 16%1.7K ▼ 5%1.6K ▼ 10%1.5K ▲ 5%756 ▼ 8%463 ▲ 7%664 ▼ 5%364 ▼ 11%275 ▼ 3%
Finance37.4K ▲ 12%20.8K ▲ 16%1.8K ▲ 9%1.4K ▲ 7%1.5K ▲ 21%1.2K ▲ 9%899 ▲ 6%419 ▲ 23%392 ▲ 19%359 ▲ 5%544 ▲ 7%
Skilled Trades36.2K ▲ 2%26.8K ▼ 1%136 ▲ 23%560 0%1.5K ▼ 3%553 ▲ 2%2.4K ▲ 14%514 ▲ 55%140 ▼ 3%369 ▲ 4%504 ▲ 11%
Retail35.8K ▲ 17%29.6K ▲ 18%144 ▲ 20%526 ▼ 20%1.2K ▲ 9%1.2K ▲ 6%830 ▲ 53%103 ▲ 23%63 ▲ 19%180 ▲ 15%322 ▲ 23%
Logistics31.2K ▲ 1%23.6K ▼ 3%184 ▲ 33%1.5K ▼ 5%1.6K ▲ 19%289 ▲ 17%803 ▲ 26%454 ▲ 62%130 ▲ 17%298 ▲ 1%229 ▲ 12%
Industrial Engineering30.8K ▲ 3%18.3K 0%1.6K ▲ 7%1.3K ▲ 10%681 ▲ 4%920 ▲ 8%489 ▲ 10%259 ▲ 36%553 ▲ 3%302 ▲ 6%303 ▼ 7%
Marketing28.8K ▼ 4%12.7K ▼ 7%1.1K ▲ 7%1.8K ▼ 1%1.1K ▼ 2%1.5K ▲ 9%1.2K ▼ 4%750 ▼ 2%482 ▼ 5%321 ▼ 8%371 ▲ 6%
Project Management28K ▼ 4%16.4K ▼ 5%1K ▼ 6%1.1K ▼ 9%1.1K ▼ 4%959 ▲ 6%796 ▲ 4%459 ▲ 11%441 ▲ 5%335 ▼ 3%306 ▼ 1%
Hospitality26.7K ▲ 2%17.4K ▲ 1%211 ▲ 7%1.2K ▲ 2%1.5K 0%563 ▲ 8%343 ▲ 18%2K ▼ 9%94 ▼ 3%542 ▲ 8%180 ▲ 18%
Operations21.6K ▲ 1%11.6K ▼ 5%1.2K ▲ 19%1K ▲ 8%654 ▼ 7%427 ▲ 10%491 ▲ 1%262 ▲ 34%389 ▲ 14%308 ▲ 1%227 ▲ 6%
Design16.9K ▼ 5%8.4K ▼ 4%1.4K ▲ 4%832 ▼ 9%699 ▼ 10%546 ▲ 4%375 ▼ 9%333 ▲ 4%315 ▼ 2%186 ▼ 4%145 ▲ 9%
Education13.4K ▲ 4%9.7K ▲ 3%142 ▲ 15%439 ▲ 13%411 ▼ 4%421 ▲ 7%189 ▲ 18%32 —228 ▼ 8%179 ▼ 2%11 —

Darker means a larger share of that country’s open roles. Change compares postings by when they were published, and shows "—" when there were fewer than 50 a month ago. These are postings on freehire, not the whole job market.

Sales

113,749 open roles

Software Engineering

45,369 open roles

Retail

35,799 open roles

Healthcare

147,166 open roles

Industrial Engineering

30,848 open roles

Finance

37,424 open roles

Project Management

28,002 open roles

Marketing

28,835 open roles

Support

52,798 open roles

Design

16,886 open roles

Skilled Trades

36,238 open roles

Operations

21,604 open roles

Security

11,816 open roles

DevOps

12,225 open roles

Architecture

12,148 open roles

Product

11,516 open roles

Logistics

31,242 open roles

Hospitality

26,689 open roles

QA

10,362 open roles

Full-Stack

6,850 open roles

Data Engineering

6,871 open roles

Solutions Engineering

9,043 open roles

Legal

9,847 open roles

Hardware

5,120 open roles

AI Engineering

5,113 open roles

Backend

4,796 open roles

HR

7,527 open roles

Business Analysis

5,487 open roles

Engineering Design

5,758 open roles

Recruiting

6,015 open roles

Data Science

4,806 open roles

ML / AI

4,872 open roles

Education

13,408 open roles

Administration

11,571 open roles

Data Analytics

4,802 open roles

Personal Services

10,181 open roles

Mobile

2,733 open roles

Manufacturing

8,334 open roles

Customer Success

6,316 open roles

Embedded

3,124 open roles

Frontend

2,426 open roles

Network Engineering

2,289 open roles

Health & Safety (HSE)

4,209 open roles

SRE

1,867 open roles

Science & Lab

2,651 open roles

Technical Writing

2,314 open roles

Creative & Media

2,400 open roles

IT Support / Help Desk

3,139 open roles