What Staff Product Jobs Ask For
Across 530 open Staff Product postings that list skills, the ones mentioned most often are ai, machine-learning, agentic-ai.
Updated November 20, 2026
559 open Staff Product postings. The percentages below are measured over the 530 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 82% |
| machine-learning | 37% |
| agentic-ai | 30% |
| api | 28% |
| automation | 26% |
| analytics | 26% |
| cloud | 25% |
| go-to-market | 22% |
| data-science | 20% |
| saas | 19% |
| llm | 18% |
| sql | 13% |
| fintech | 11% |
| stakeholder-management | 10% |
| observability | 10% |
| agile | 9% |
| prototyping | 9% |
| acceptance-criteria | 8% |
| user-research | 8% |
| aws | 8% |
| user-stories | 8% |
| mcp | 7% |
| salesforce | 6% |
| crm | 6% |
| generative-ai | 6% |
| ecommerce | 6% |
| developer-experience | 5% |
| gdpr | 5% |
| azure | 5% |
| erp | 5% |
| stripe | 5% |
| distributed-systems | 5% |
| servicenow | 5% |
| data-pipelines | 5% |
| authentication | 4% |
| cybersecurity | 4% |
| figma | 4% |
| program-management | 4% |
| accessibility | 4% |
| databricks | 4% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 559 open Staff Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 6,808
- agile 3,353
- analytics 3,303
- api 2,726
- user-stories 2,231
- automation 2,198
- saas 2,155
- cloud 2,139
- go-to-market 2,014
- agentic-ai 1,993
- machine-learning 1,936
- stakeholder-management 1,919