What Principal Product Jobs Ask For
Across 609 open Principal Product postings that list skills, the ones mentioned most often are ai, agentic-ai, cloud.
Updated November 20, 2026
652 open Principal Product postings. The percentages below are measured over the 609 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 76% |
| agentic-ai | 32% |
| cloud | 31% |
| go-to-market | 28% |
| api | 28% |
| analytics | 27% |
| machine-learning | 25% |
| automation | 24% |
| saas | 23% |
| llm | 21% |
| agile | 15% |
| data-science | 15% |
| prototyping | 14% |
| observability | 11% |
| user-stories | 11% |
| cybersecurity | 11% |
| acceptance-criteria | 10% |
| sql | 10% |
| fintech | 9% |
| networking | 9% |
| generative-ai | 8% |
| stakeholder-management | 8% |
| mcp | 8% |
| user-research | 8% |
| accessibility | 7% |
| aws | 7% |
| ecommerce | 7% |
| jira | 5% |
| azure | 5% |
| data-pipelines | 5% |
| scrum | 5% |
| blockchain | 4% |
| cloud-native | 4% |
| distributed-systems | 4% |
| palo-alto-networks | 4% |
| business-development | 4% |
| crm | 4% |
| developer-experience | 4% |
| kubernetes | 4% |
| ab-testing | 4% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 652 open Principal Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 6,808
- agile 3,353
- analytics 3,303
- api 2,726
- user-stories 2,231
- automation 2,198
- saas 2,155
- cloud 2,139
- go-to-market 2,014
- agentic-ai 1,993
- machine-learning 1,936
- stakeholder-management 1,919