What Middle Product Jobs Ask For
Across 129 open Middle Product postings that list skills, the ones mentioned most often are ai, agile, user-stories.
Updated November 20, 2026
153 open Middle Product postings. The percentages below are measured over the 129 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 45% |
| agile | 38% |
| user-stories | 31% |
| jira | 29% |
| analytics | 26% |
| acceptance-criteria | 23% |
| scrum | 22% |
| stakeholder-management | 21% |
| api | 19% |
| confluence | 19% |
| automation | 18% |
| llm | 14% |
| sql | 14% |
| user-research | 14% |
| agentic-ai | 13% |
| go-to-market | 13% |
| business-development | 12% |
| machine-learning | 12% |
| data-science | 11% |
| generative-ai | 11% |
| cloud | 10% |
| data-governance | 10% |
| cybersecurity | 9% |
| program-management | 9% |
| accessibility | 8% |
| ecommerce | 8% |
| python | 8% |
| sap | 8% |
| sharepoint | 8% |
| kanban | 7% |
| salesforce | 7% |
| airtable | 6% |
| ci-cd | 6% |
| fintech | 6% |
| interaction-design | 6% |
| saas | 6% |
| crm | 5% |
| data-quality | 5% |
| sap-s4hana | 5% |
| aws | 5% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 153 open Middle Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 6,808
- agile 3,353
- analytics 3,303
- api 2,726
- user-stories 2,231
- automation 2,198
- saas 2,155
- cloud 2,139
- go-to-market 2,014
- agentic-ai 1,993
- machine-learning 1,936
- stakeholder-management 1,919