What Principal Mobile Jobs Ask For
Across 23 open Principal Mobile postings that list skills, the ones mentioned most often are android, ios, ai.
Updated November 20, 2026
23 open Principal Mobile postings. The percentages below are measured over the 23 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| android | 83% |
| ios | 74% |
| ai | 61% |
| ci-cd | 61% |
| kotlin | 61% |
| api | 48% |
| automation | 48% |
| cloud | 48% |
| swift | 48% |
| github | 35% |
| agile | 30% |
| firebase | 30% |
| machine-learning | 30% |
| mvvm | 30% |
| react | 30% |
| swiftui | 30% |
| analytics | 26% |
| jetpack | 26% |
| observability | 26% |
| rest | 26% |
| uikit | 26% |
| accessibility | 22% |
| data-science | 22% |
| devops | 22% |
| github-copilot | 22% |
| gradle | 22% |
| react-native | 22% |
| test-automation | 22% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 23 open Principal Mobile jobs →
Across all Mobile levels
Most Mobile postings never state a level. This wider list covers them too.
- android 2,110
- ios 1,844
- kotlin 1,602
- ai 1,547
- api 1,214
- jetpack 1,046
- swift 981
- mvvm 946
- ci-cd 732
- clean-architecture 648
- junit 616
- rest 571