What Intern Mobile Jobs Ask For
Across 48 open Intern Mobile postings that list skills, the ones mentioned most often are android, ios, kotlin.
Updated November 20, 2026
48 open Intern Mobile postings. The percentages below are measured over the 48 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| android | 77% |
| ios | 69% |
| kotlin | 63% |
| ai | 60% |
| swift | 58% |
| jetpack | 52% |
| agile | 46% |
| api | 46% |
| swiftui | 44% |
| agentic-ai | 42% |
| machine-learning | 42% |
| design-patterns | 40% |
| test-automation | 40% |
| analytics | 38% |
| protobuf | 35% |
| accessibility | 33% |
| junit | 33% |
| statistics | 33% |
| tensorflow | 33% |
| grpc | 31% |
| networking | 31% |
| ci-cd | 29% |
| api-design | 27% |
| graphql | 25% |
| git | 17% |
| java | 15% |
| python | 15% |
| cpp | 13% |
| github | 13% |
| linux | 13% |
| mvvm | 13% |
| observability | 13% |
| rest | 13% |
| cloud | 10% |
| flutter | 10% |
| react | 10% |
| unit-testing | 10% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 48 open Intern Mobile jobs →
Across all Mobile levels
Most Mobile postings never state a level. This wider list covers them too.
- android 2,110
- ios 1,844
- kotlin 1,602
- ai 1,547
- api 1,214
- jetpack 1,046
- swift 981
- mvvm 946
- ci-cd 732
- clean-architecture 648
- junit 616
- rest 571