What Staff Backend Jobs Ask For
Across 410 open Staff Backend postings that list skills, the ones mentioned most often are ai, distributed-systems, aws.
Updated November 20, 2026
412 open Staff Backend postings. The percentages below are measured over the 410 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 68% |
| distributed-systems | 62% |
| aws | 56% |
| api | 56% |
| cloud | 54% |
| java | 48% |
| kubernetes | 44% |
| python | 43% |
| observability | 39% |
| postgresql | 30% |
| kafka | 27% |
| agentic-ai | 26% |
| ci-cd | 26% |
| microservices | 24% |
| docker | 23% |
| gcp | 22% |
| machine-learning | 21% |
| event-driven-architecture | 20% |
| automation | 20% |
| redis | 19% |
| typescript | 19% |
| analytics | 18% |
| kotlin | 17% |
| sql | 17% |
| azure | 17% |
| spring | 17% |
| nosql | 17% |
| nodejs | 15% |
| llm | 15% |
| data-pipelines | 14% |
| rest | 13% |
| saas | 13% |
| cloud-native | 13% |
| react | 12% |
| spark | 12% |
| mysql | 11% |
| terraform | 11% |
| agile | 11% |
| ecommerce | 11% |
| claude-code | 10% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 412 open Staff Backend jobs →
Across all Backend levels
Most Backend postings never state a level. This wider list covers them too.
- api 3,143
- ai 2,585
- aws 2,580
- cloud 2,536
- java 1,965
- python 1,889
- ci-cd 1,833
- kubernetes 1,619
- docker 1,518
- postgresql 1,487
- distributed-systems 1,457
- rest 1,350